<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.future-biz.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.future-biz.net/</loc>
		<lastmod>2026-07-28T10:32:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/video-edgerank-algorythmus-facebook/</loc>
		<lastmod>2011-01-25T13:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/happening-now-facebook-testes-echt-zeit-informationen/</loc>
		<lastmod>2011-06-10T10:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/06/fb-news-section.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/die-100-mrd-dollar-frage/</loc>
		<lastmod>2011-06-14T12:56:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/replik-unternehmen-haben-auf-facebook-nichts-zu-suchen/</loc>
		<lastmod>2011-06-20T14:02:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/der-adaptionszyklus-von-sozialen-netzwerken/</loc>
		<lastmod>2011-08-17T15:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/mobile-coupons-via-facebook/</loc>
		<lastmod>2011-08-25T15:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-24-um-21.20.102.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-24-um-21.20.421.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/f8-am-22-september/</loc>
		<lastmod>2011-08-25T18:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-25-um-20.46.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/orte-markieren-neu/</loc>
		<lastmod>2011-08-30T05:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-29-um-14.40.45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-29-um-14.40.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/08/Bildschirmfoto-2011-08-29-um-14.41.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-freunde-in-abonnenten-umwandeln/</loc>
		<lastmod>2011-10-14T13:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/Friend_subscribers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neue-facebook-app-statistiken-das-ende-der-aktiven-nutzer/</loc>
		<lastmod>2011-10-17T08:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/app_insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/mehr-facebook-app-nutzer-durch-neue-permission-dialoge/</loc>
		<lastmod>2011-10-17T09:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/permissions_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/permisson_preview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/permissions_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/f8-berlin-open-graph-apps-richtig-konzipieren/</loc>
		<lastmod>2011-10-19T11:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/open_graph_timeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-19-um-12.43.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-19-um-12.48.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/aus-facebookbiz-wird-futurebiz/</loc>
		<lastmod>2011-10-25T08:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/die-social-media-welt-2011-zahlen-zahlen-zahlen-video/</loc>
		<lastmod>2011-11-30T14:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neue-fanpage/</loc>
		<lastmod>2011-12-13T14:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/google-fuhrt-multi-admins-fur-seiten-ein/</loc>
		<lastmod>2011-12-19T14:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/zitat-des-jahres-i-am-the-most-aggressive-guy-on-internet-on-the-planet/</loc>
		<lastmod>2011-12-30T14:23:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/tweet-des-tages-12-233-tweets-pro-sekunde-am-ende-des-super-bowls/</loc>
		<lastmod>2012-02-06T16:05:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-anzeigen-product-guide/</loc>
		<lastmod>2012-03-21T15:17:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neu-action-links-im-newsfeed/</loc>
		<lastmod>2012-05-04T08:37:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/die-300-mio-user-kampagne/</loc>
		<lastmod>2012-06-05T06:07:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-borsenkurs/</loc>
		<lastmod>2012-08-21T16:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2012/08/Bildschirmfoto-2012-08-20-um-08.11.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/interview-social-media-bei-vodafone/</loc>
		<lastmod>2012-10-29T08:33:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/graph-search-startet-in-deutschland/</loc>
		<lastmod>2013-01-24T17:10:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/was-muss-der-neue-newsfeed-leisten/</loc>
		<lastmod>2013-03-13T14:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-04-um-09.45.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/manipuliert-facebook-die-newsfeed-reichweite/</loc>
		<lastmod>2013-03-13T14:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-06-um-08.58.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/ein-jahr-im-voraus-der-jahresruckblick-2013/</loc>
		<lastmod>2013-03-13T14:48:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/warum-loscht-facebook-beitrage/</loc>
		<lastmod>2013-03-19T10:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-19-um-11.06.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-anzeigen-promoted-posts-nur-fur-fans-schalten/</loc>
		<lastmod>2013-06-04T14:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/05/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/05/Bildschirmfoto-2013-05-30-um-17.39.44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/06/1_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/06/2_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/my-nikon-world-die-nikon-foto-community-auf-facebook/</loc>
		<lastmod>2013-07-16T11:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-16-um-13.10.23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-16-um-12.48.20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-16-um-13.01.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/nach-facebook-questions-wie-stelle-ich-umfragen-auf-facebook/</loc>
		<lastmod>2013-07-17T09:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-17-um-11.21.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Alternative-zu-Facebook-Questions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-17-um-11.27.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/social-media-ziele-erwartungen-steigen-wieder-interaktion-hat-hochste-prioritat/</loc>
		<lastmod>2013-07-23T14:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Pivot-Interaktion-als-wichtigstes-Social-Media-Ziel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-23-um-12.07.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-statistiken-nach-der-viralen-reichweite-verschwindet-auch-sprechen-daruber/</loc>
		<lastmod>2013-07-25T08:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/4181433517_fa657dc957.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-24-um-14.32.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/twitter-designstudie-fred-nerby/</loc>
		<lastmod>2013-07-30T10:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/Bildschirmfoto-2013-07-30-um-12.02.25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/04cedf514453380086fc9dc98fd11d93.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-videoanzeigen-1-mio-bis-25-mio-pro-tag-start-noch-in-2013/</loc>
		<lastmod>2013-07-31T10:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/252772357_e5e0115d32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neues-social-plugin-facebook-fuhrt-embedded-posts-ein/</loc>
		<lastmod>2013-07-31T17:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/07/embedded-posts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/kundenservice-in-sozialen-netzwerken-multi-channel-ansatz-steigert-roi-und-reduziert-kosten/</loc>
		<lastmod>2013-08-01T08:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/Bildschirmfoto-2013-08-01-um-10.10.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/socialsurvey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/rich-media-facebook-offers-hrs/</loc>
		<lastmod>2013-08-05T10:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/1_Flashlink_mobile_Posting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/2_Flashlink_mobile_Posting_open.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/jobsuche-ueber-facebook/</loc>
		<lastmod>2013-08-15T15:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/Bildschirmfoto-2013-08-14-um-13.43.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/baumaerkte-auf-facebook/</loc>
		<lastmod>2013-09-02T08:46:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-mobile-keine-tabs-sondern-neue-richtlinien-erleichtern-durchfuehrung-von-gewinnspielen/</loc>
		<lastmod>2013-09-02T12:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/3599753183_1302fe00b4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/nicht-nur-einzelne-facebook-anzeigen-sondern-komplette-tools-im-newsfeed-verbergen/</loc>
		<lastmod>2013-09-05T07:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/598436_10153131462565114_755587642_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/datenschutz13/</loc>
		<lastmod>2013-09-05T13:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Bildschirmfoto-2013-09-05-um-13.39.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/instagram-nutzerzahlen-150-mio-nutzer-60-ausserhalb-usa/</loc>
		<lastmod>2013-09-09T09:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/nielsen-reichweite-facebook-tv-werbung/</loc>
		<lastmod>2013-09-10T13:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/Bildschirmfoto-2013-08-02-um-11.39.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/08/Bildschirmfoto-2013-08-02-um-11.33.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/auto-play-facebook-videos/</loc>
		<lastmod>2013-09-13T08:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/consumer-video-test-screenshot-techcrunch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/foto-oder-linkpost-klickzahlen-facebook-anzeigen/</loc>
		<lastmod>2013-09-19T12:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Facebook-Anzeigen-Fotos-vs-Links.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Screenshot_2013-09-19-11-50-37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Screenshot_2013-09-19-11-50-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-strategie-warum-produkte-beste-content-sind/</loc>
		<lastmod>2013-09-20T13:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Facebook-Strategie-Produkte-sind-der-beste-Content.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/keine-werbung-gewinnspiele-auf-google/</loc>
		<lastmod>2013-09-24T14:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/7132088401_89f109f912_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/social-layer-keine-youtube-kommentare-ohne-google-konto/</loc>
		<lastmod>2013-09-25T08:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Google+-Verbindung-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-news-feed-wann-und-wo-erscheinen-interaktionen-von-freunden/</loc>
		<lastmod>2013-09-26T09:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Facebook-News-Feed-Interaktionen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/anteil-facebook-news-feed-anzeigen/</loc>
		<lastmod>2013-09-26T13:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Facebook-News-Feed-Anzeigen-Wachstum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/embedded-tweets-von-twitter-fotos-in-optimierter-optik/</loc>
		<lastmod>2013-09-27T11:29:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neue-form-onlinebankings-facebook-banking-mit-freunden-von-icici/</loc>
		<lastmod>2013-09-30T10:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/09/Bildschirmfoto-2013-09-30-um-11.46.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/mobile-statistiken-wachstum-und-entwicklung-in-2013-infografik/</loc>
		<lastmod>2013-10-01T10:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-01-um-11.43.29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Infographic-2013-Mobile-Growth-Statistics-Medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-tv-daten-auch-bald-fuer-ard-und-co/</loc>
		<lastmod>2013-10-07T15:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-07-um-10.17.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-07-um-11.14.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/fanpage-karma-tagging-facebook-monitoring-seiten/</loc>
		<lastmod>2013-10-09T08:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-09-um-09.38.32.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-09-um-10.08.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/strom-leiden-social-media-manager/</loc>
		<lastmod>2013-10-09T09:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-08-um-10.33.04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/social-sickness-infographic1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/ziel-platzierung-format-facebook-anzeigen/</loc>
		<lastmod>2013-10-09T10:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/851542_677720118934926_1645044607_n.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/fbstart-facebook-mobile-apps-konzipieren-entwickeln-und-verbreiten/</loc>
		<lastmod>2013-10-11T09:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-11-um-11.20.10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-11-um-11.34.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/teenager-social-media-welche-netzwerke-sind-angesagt/</loc>
		<lastmod>2013-10-14T10:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/4889126077_38e4db5ab3_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-kampagnen-mehr-reichweite-im-news-feed-mehr-klicks-durch-open-graph-integration/</loc>
		<lastmod>2013-10-15T11:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/6172752831_f6196bc342_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/twitter-direktnachrichten-von-jedem-follower-neue-moeglichkeiten-fuer-kundensupport/</loc>
		<lastmod>2013-10-16T13:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/3939487692_0486e3e87e_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-16-um-14.49.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/kundensupport-in-sozialen-netzwerken-aktive-reaktionen/</loc>
		<lastmod>2013-10-16T15:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-15-um-11.09.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Dig-Deeper-than-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/social-media-jobs/</loc>
		<lastmod>2013-10-17T08:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/jobs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/social-media-command-center-von-chase/</loc>
		<lastmod>2013-10-21T09:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Social-Media-Command-Center-Chase.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/weihnachtliches-facebook-marketing/</loc>
		<lastmod>2013-10-24T08:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-24-um-10.19.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-anzeigenformat-desktop-app-ads/</loc>
		<lastmod>2013-10-25T08:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Farmville.154913.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-25-um-09.37.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/googleplus-nutzerzahlen-300-mio-nutzer-veroeffentlichen-15-mrd-fotos-pro-woche/</loc>
		<lastmod>2013-10-30T13:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-30-um-11.06.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-30-um-10.26.34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-30-um-11.10.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-nutzerzahlen-507-mio-taegliche-mobile-nutzer-254-mio-mobile-only/</loc>
		<lastmod>2013-10-31T09:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-31-um-09.47.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/Bildschirmfoto-2013-10-31-um-10.03.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/mobile-meets-social-2013/</loc>
		<lastmod>2013-11-04T09:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/10/pic3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-news-feed-anzeigen-anteil/</loc>
		<lastmod>2013-11-04T15:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/11/Bildschirmfoto-2013-11-04-um-11.54.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-stellt-neues-design-fuer-gefaellt-mir-und-share-button/</loc>
		<lastmod>2013-11-07T09:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/11/Redesign-Gef%C3%A4llt-mir-Button-und-Share-Button.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/neues-design-fuer-google-hintergrundbilder/</loc>
		<lastmod>2013-11-14T10:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/11/Bildschirmfoto-2013-11-14-um-11.06.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.future-biz.net/artikel/facebook-anzeigen-ergebnisse-und-nicht-nur-fanzahlen-und-interaktionen-messen/</loc>
		<lastmod>2013-11-14T15:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.future-biz.net/wp-content/uploads/2013/11/Bildschirmfoto-2013-11-14-um-15.55.00.png</image:loc>
		</image:image>
		<image:image>
